|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0053365 | 0.0055165 | 0.0052968 |
Mean | 2.5276 ms | 2.5364 ms | 2.5462 ms |
Std. Dev. | 36.959 us | 48.206 us | 60.189 us |
Median | 2.5272 ms | 2.5311 ms | 2.5353 ms |
MAD | 23.296 us | 40.301 us | 53.587 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.